AURORA 1200 series
AURORA 1200 series
Product Description
Maximum size of plate: 1,470*1,180 mm.
Features: Less manpower, high stability and perfect output quality.
UV plate and thermal plate are available for you to choose.
Automatic plate loading and unloading can improve your plate-making efficiency.
Combined with autoloader, processor and stacker, AMSKY Aurora 1200 series can achieve full-automatic printing.
Only one operator is needed to finish the whole output process.
Features: Less manpower, high stability and perfect output quality.
UV plate and thermal plate are available for you to choose.
Automatic plate loading and unloading can improve your plate-making efficiency.
Combined with autoloader, processor and stacker, AMSKY Aurora 1200 series can achieve full-automatic printing.
Only one operator is needed to finish the whole output process.


Technical Specifications
| Model | U1200 | U1200+ | T1200 |
|---|---|---|---|
| Exposing Method | External Drum | ||
| Imaging System | UV64-channel | UV128-channel | Thermal64-channel |
| Discrete 400-410nm laser | Discrete 400-410nm laser | Discrete 830nm laser | |
| Output Speed | 16 plates/hour | 27 plates/hour | 16 plates/hour |
| 1,470×1,180mm 2,400dpi | |||
| Plate Size | Max.1,470×1,180mm Min. 650×550mm | ||
| Exposing Size | Max.1,470×1,166mm | ||
| Plate Type | UV plate | UV plate | Thermal plate |
| Plate Thickness | 0.15~0.30mm or 0.27~0.40mm (Alternative) | ||
| Resolutions | 2,400dpi | ||
| Repeatability | ±5μm(Continuous exposure over four times on the same plate with a temperature of 23℃ and 60% RH ) | ||
| Interface | USB2.0 / USB3.0 (Recommended option is USB2.0) | ||
| Plate Loading | Can work with autoloader when available | ||
| Net Weight | 1,400KG | ||
| Device Size | 2,355×1,910×1,217mm(W×D×H) | ||
| Power | Single phase:200V-240V; Max power(Peak value):5KW | ||
| Environment | Recommended temperature: 21-25℃ Allowed temperature: 15-30℃ Humidity: <70% | ||
