Product Description
Say goodbye to the age of laborious and inefficient manual plate loading.
After placing plate, the only step you need to do is to press a button to finish
the plate loadingwithin seconds. Then it will automatically enter the plate-making program
Technical Specifications
| Model | 800E | 800S |
|---|---|---|
| Exposing Method | External Drum | |
| Imaging System | 16 channel | 32 channel |
| Output Speed | 1.1m² /h | 2.2m² /h |
| Max. Breadth | 25″ x30″/635mm x762mm | |
| Min. Breadth | 100mmx100mm | |
| Plate Type | Digital flexo plate and digital relief printing plate | |
| Plate Thickness | 0.7mm-2.84mm | |
| Application | Label and trademark | |
| Resolutions | 4000dpi , optional:3000dpi or 2400dpi | |
| Interface | USB2.0 | |
| Plate Loading | Manual load and unload | |
| Focus Adjust | Dynamic autofocus | |
| Laser Lifetime | >10000h | |
| Device Size | 1,630×1,170×965 mm (L×W×H) | |
| Net Weight | 800KG | |
| Power | Single phase: 220V/50HZ, 60HZ/3KW | |
| Environment | Recommended temperature: 18-30℃ Humidity: 10% – 80% | |
